Product
OpenSpace
No reviews yet
About
AI-powered construction photo documentation platform that creates navigable 360-degree site maps from hard-hat-mounted cameras. Provides BIM comparison and automatic progress tracking.
Integrations (8)
| Integrates with | Connection | Details |
|---|---|---|
| Native1 type of dataOpenSpace Two-Way Sync (Autodesk App Store app / Partner Card) | ||
| Native3 types of dataBIM 360 Partner Card | ||
| Native1 type of dataOpenSpace Track schedule import | ||
| Native1 type of dataOpenSpace Track schedule import | ||
| Native3 types of dataOpenSpace–PlanGrid Field Notes integration | ||
| Native3 types of dataOpenSpace Two-Way Sync (Procore Marketplace app, embedded + SSO) | ||
| Native4 types of dataOpenSpace Two-Way Sync (Procore Marketplace app, native integration) | ||
| Native2 types of dataOpenSpace Field Notes → Revizto Issues |
Only partners listed on AECi appear here. If one is missing, suggest a correction.
Reviews
No reviews yet — be the first to review this product.
Directory updates
Know when new tools and reviews land
AEC Integrations is live and still growing. Add your email for occasional updates as we expand the directory with new tools, integrations, and reviews.