Product
CMiC
No reviews yet
About
Enterprise ERP and project management platform purpose-built for construction companies. Integrates accounting, job costing, HR, project management, and field operations in a single platform.
Integrations (28)
| Integrates with | Connection | Details |
|---|---|---|
| Native5 types of dataAgave connection layer | ||
| Native3 types of dataAgave AP Invoice Automation | ||
| Native2 types of dataAgave Expense Management | ||
| iPaaSAquifer connector | ||
| Native1 type of data | ||
| Native2 types of data | ||
| Native2 types of dataBilly native ERP integration | ||
| Native1 type of databusybusy CMiC integration | ||
| Native1 type of data | ||
| Native1 type of dataClue native connector | ||
| Native1 type of dataCorpay AP Automation for CMiC | ||
| NativeNative integration (vendor-stated) | ||
| Native2 types of data | ||
| Native5 types of dataField Materials ERP sync | ||
| Native2 types of dataFinvari Connector | ||
| Native3 types of data | ||
| Native2 types of data | ||
| Native1 type of dataKrane native connector | ||
| iPaaS3 types of dataKroo data connector for CMiC Cloud | ||
| Native3 types of dataCMiC for Outlook add-in | ||
| Native5 types of dataTextura ERP Integration API | ||
| Native1 type of dataCMiC–PlanGrid field-to-office integration | ||
| Native7 types of dataProject Financials + CMiC Connector | ||
| Native5 types of dataRaken ↔ CMiC Enterprise direct API | ||
| Native2 types of dataRIVET API integration for CMiC | ||
| Native1 type of data |
| Integrates with | Connection | Details |
|---|---|---|
| 4 types of dataAgave ERP Sync |
| Integrates with | Connection | Details |
|---|---|---|
| iPaaS1 type of dataBoomi iPaaS (Autodesk-recommended) |
Only partners listed on AECi appear here. If one is missing, suggest a correction.
Reviews
No reviews yet — be the first to review this product.
Directory updates
Know when new tools and reviews land
AEC Integrations is live and still growing. Add your email for occasional updates as we expand the directory with new tools, integrations, and reviews.